AL-INVEST Verde - Componente 1. 2da Convocatoria de Propuestas
Registro
Cerrado desde 22 Agosto 2023
Participantes
|
Colombia | 60 |
|
Argentina | 24 |
|
Peru | 24 |
|
Spain | 19 |
|
Ecuador | 12 |
|
Brazil | 12 |
|
Mexico | 10 |
|
Chile | 8 |
|
Belgium | 8 |
|
Bolivia | 8 |
|
Italy | 7 |
|
Venezuela | 7 |
|
Paraguay | 6 |
|
Guatemala | 5 |
|
Netherlands | 5 |
|
Costa Rica | 5 |
|
Germany | 5 |
|
France | 4 |
|
Portugal | 4 |
|
Honduras | 4 |
|
El Salvador | 3 |
|
Uruguay | 3 |
|
Panama | 2 |
|
United States | 1 |
|
Bulgaria | 1 |
|
Hungary | 1 |
|
Slovakia | 1 |
|
Poland | 1 |
|
Sweden | 1 |
| Total | 251 | |
